2025 年 VCAA 官方数据
维州各校 VCE 成绩
包含 VCAA 公布高中成绩的所有维州学校,按 40 分及以上学科分数占比排列。可按任意列排序、按学校类型筛选或搜索学校。
表格排序方法
排序依据为「40 分及以上学科分数占比」,并以学科分数中位数作为并列时的次级排序。中位数以整分公布,单独使用会产生大量并列,因此以高分占比作为主要指标。
一所学校若要与其他学校并列比较,需公布 VCE 完成率(该数据由 VCAA 公布,但未在表中单列),且 Units 3–4 学生数不少于 20 人。其余 82 所学校仍列于表中,但标记为「不可比较」并排在后面,同时照常显示其公布的数据。
为什么要设这两个门槛
学生数一列统计的是至少修读一门 Units 3–4 的 VCE、VCE 职业方向(VM)或 VCE VET 课程的学生,而学科分数只来自计分的 VCE 学科。若一所学校的高年级学生以 VM 或 VPC 为主,仅有少数计分学科,其中位数会异常偏高。去掉这两个门槛后,排在最前的会是一所没有公布任何 VCE 完成率的学校。
这些数据描述的是某一年的学生群体,而非教学质量,也不能预测某位学生的结果。学生群体的入学选拔、家庭背景与规模差异,对校际比较的影响往往大于教学本身。选拔性公立学校与学费较高的私立学校在此类表格中通常位于前列,这反映的是招生方式,而不仅是课堂教学。
VCAA 也指出,SSCAI 的用途是说明各校提供的课程与升学路径,并且不能用于推算全州数据。该数据截至 2025 年 12 月 6 日,学校的成绩修订可延至 2026 年 2 月底。
全部学校
显示 607 所,共 607 所
| 1 | Ballarat Clarendon College | Ballarat | 私立 | 35% | 37 | 296 |
|---|---|---|---|---|---|---|
| 2 | Mac.Robertson Girls' High Schl提供 IB | Melbourne | 公立 | 34.7% | 37 | 571 |
| 3 | Nossal High School | Berwick | 公立 | 32.4% | 37 | 410 |
| 4 | Haileybury Girls College | Keysborough | 私立 | 31.2% | 36 | 420 |
| 5 | Ruyton Girls' School | Kew | 私立 | 30.9% | 36 | 163 |
| 6 | Melbourne Girls Grammar | South Yarra | 私立 | 30.4% | 36 | 236 |
| 7 | Melbourne High School | South Yarra | 公立 | 29.9% | 36 | 722 |
| 8 | Melbourne Grammar School | Melbourne | 私立 | 29.3% | 36 | 377 |
| 9 | Huntingtower School | Mount Waverley | 私立 | 27.7% | 36 | 187 |
| 10 | Camberwell Anglican Girls GS | Canterbury | — | 27.5% | 36 | 191 |
| 11 | Fintona Girls School | Balwyn | 私立 | 26.8% | 35 | 109 |
| 12 | Haileybury College | Keysborough | 私立 | 26.5% | 35 | 577 |
| 13 | Mount Scopus Memorial College | Burwood | 私立 | 25.5% | 36 | 237 |
| 14 | Suzanne Cory High School提供 IB | Werribee | 公立 | 25% | 35 | 432 |
| 15 | Bialik College | Hawthorn | 私立 | 24.8% | 36 | 174 |
| 16 | Loreto Mandeville Hall | Toorak | 天主教 | 24.7% | 36 | 264 |
| 17 | Korowa Anglican Girls' School | Glen Iris | 私立 | 24.5% | 34 | 183 |
| 18 | Leibler Yavneh College | Elsternwick | 私立 | 24.1% | 36 | 103 |
| 19 | Presbyterian Ladies' College提供 IB | Burwood | 私立 | 24.1% | 35 | 297 |
| 20 | Yarra Valley Grammar School | Ringwood | 私立 | 23.8% | 35 | 364 |
| 21 | St Kevin's College | Toorak | 天主教 | 23.6% | 35 | 392 |
| 22 | Methodist Ladies College提供 IB | Kew | 私立 | 23.2% | 35 | 438 |
| 23 | Firbank Grammar School | Brighton | 私立 | 23% | 34 | 232 |
| 24 | Lauriston Girls School提供 IB | Armadale | 私立 | 22.9% | 35 | 150 |
| 25 | Caulfield Grammar School | St Kilda East | 私立 | 22.6% | 35 | 466 |
| 26 | The King David School | Armadale | 私立 | 22.2% | 36 | 116 |
| 27 | John Monash Science School | Clayton | 公立 | 22% | 35 | 438 |
| 28 | St Catherine's School | Toorak | 私立 | 22% | 34 | 158 |
| 29 | Trinity Grammar School | Kew | 私立 | 21.6% | 35 | 300 |
| 30 | Mentone Grammar School | Mentone | 私立 | 21.6% | 34 | 345 |
| 31 | Beth Rivkah Ladies College | St Kilda East | 私立 | 21.5% | 34 | 66 |
| 32 | Ivanhoe Grammar School提供 IB | Ivanhoe | 私立 | 21.4% | 35 | 303 |
| 33 | Ivanhoe Grammar School | Mernda | 私立 | 21% | 34 | 116 |
| 34 | Ivanhoe Girls' Grammar School | Ivanhoe | 私立 | 20.9% | 35 | 200 |
| 35 | Caulfield Grammar School | Wheelers Hill | 私立 | 20.9% | 34 | 330 |
| 36 | Mentone Girls' Grammar School | Mentone | 私立 | 20.6% | 35 | 127 |
| 37 | Genazzano FCJ College | Kew | 天主教 | 20.4% | 35 | 197 |
| 38 | Strathcona Baptist Girls GS | Canterbury | 私立 | 20.4% | 34 | 189 |
| 39 | Camberwell Grammar School | Canterbury | 私立 | 20.3% | 34 | 322 |
| 40 | Waverley Christian College | Wantirna South | 私立 | 20.1% | 34 | 221 |
| 41 | Yeshivah College | St Kilda East | 私立 | 19.2% | 34 | 58 |
| 42 | Balwyn High School | Balwyn North | 公立 | 19.2% | 33 | 622 |
| 43 | Scotch College | Hawthorn | 私立 | 19% | 34 | 450 |
| 44 | Brighton Grammar School | Brighton | 私立 | 18.6% | 34 | 294 |
| 45 | Tintern Grammar | Ringwood East | 私立 | 18.6% | 34 | 170 |
| 46 | Lowther Hall Anglican GS | Essendon | 私立 | 18.5% | 34 | 126 |
| 47 | Sacre Coeur | Glen Iris | 天主教 | 18.5% | 34 | 139 |
| 48 | Kilvington Grammar School | Ormond | 私立 | 17.7% | 33 | 176 |
| 49 | St Andrews Christian College | Wantirna South | 私立 | 17.6% | 33 | 90 |
| 50 | St Margaret's School | Berwick | 私立 | 17.1% | 34 | 108 |
| 51 | Yesodei HaTorah College | Ormond | 私立 | 17.1% | 34 | 31 |
| 52 | Penleigh & Essendon Grammar | Keilor East | 私立 | 16.9% | 34 | 404 |
| 53 | The Knox School | Wantirna South | 私立 | 16.9% | 33 | 112 |
| 54 | Haileybury Rendall School | Berrimah | — | 16.8% | 33 | 97 |
| 55 | Goulburn Valley Grammar Schl | Shepparton | 私立 | 16.3% | 34 | 163 |
| 56 | Siena College | Camberwell | 天主教 | 16.2% | 34 | 167 |
| 57 | Girton Grammar School | Bendigo | 私立 | 16.1% | 33 | 199 |
| 58 | Islamic College of Melbourne提供 IB | Tarneit | 私立 | 15.8% | 32 | 165 |
| 59 | Alphington Grammar School | Alphington | 私立 | 15.7% | 31 | 106 |
| 60 | Mazenod College | Mulgrave | 天主教 | 15.3% | 33 | 421 |
| 61 | Xavier College | Kew | 天主教 | 15.2% | 33 | 391 |
| 62 | Glen Waverley Sec College | Glen Waverley | 公立 | 14.7% | 33 | 675 |
| 63 | Oxley Christian College | Chirnside Park | 私立 | 14.7% | 33 | 97 |
| 64 | Wesley College提供 IB | Melbourne | 私立 | 14.5% | 33 | 211 |
| 65 | Toorak College | Mount Eliza | 私立 | 14.4% | 34 | 180 |
| 66 | The Geelong College | Newtown | 私立 | 14% | 33 | 255 |
| 67 | Carey Baptist Grammar School提供 IB | Kew | 私立 | 13.8% | 33 | 310 |
| 68 | Star of the Sea College | Brighton | 天主教 | 13.7% | 33 | 308 |
| 69 | Our Lady of Sion College | Box Hill | 天主教 | 13.6% | 32 | 196 |
| 70 | Kilbreda College | Mentone | 天主教 | 13.2% | 32 | 211 |
| 71 | Charlton College | Charlton | 公立 | 13% | 32 | 21 |
| 72 | St Leonard's College提供 IB | Brighton East | 私立 | 12.8% | 33 | 228 |
| 73 | Sirius College - Meadow Fair | Broadmeadows | 私立 | 12.7% | 31 | 137 |
| 74 | McKinnon Secondary College | Mckinnon | 公立 | 12.5% | 33 | 679 |
| 75 | Victorian College of the Arts | Southbank | 公立 | 12.4% | 33 | 179 |
| 76 | Peninsula Grammar | Mount Eliza | 私立 | 12.4% | 32 | 288 |
| 77 | Kingswood College | Box Hill | 私立 | 12.4% | 31 | 95 |
| 78 | Avila College | Mount Waverley | 天主教 | 12.1% | 32 | 276 |
| 79 | Melbourne Girls' College | Richmond | 公立 | 12.1% | 32 | 388 |
| 80 | Westbourne Grammar School | Truganina | 私立 | 12% | 32 | 251 |
| 81 | Al-Taqwa College | Truganina | 私立 | 11.9% | 33 | 135 |
| 82 | Box Hill High School | Box Hill | 公立 | 11.7% | 32 | 442 |
| 83 | East Doncaster Sec College | Doncaster East | 公立 | 11.6% | 32 | 435 |
| 84 | Catholic Ladies College | Eltham | 天主教 | 11.5% | 33 | 193 |
| 85 | Kardinia Internatl College提供 IB | Bell Post Hill | 私立 | 11.2% | 33 | 320 |
| 86 | Darul Ulum College of Victoria | Fawkner | 私立 | 11.1% | 31 | 141 |
| 87 | Bacchus Marsh Grammar | Bacchus Marsh | 私立 | 10.9% | 32 | 476 |
| 88 | Williamstown High School | Williamstown | 公立 | 10.9% | 32 | 385 |
| 89 | Alice Miller School | Macedon | 私立 | 10.7% | 32 | 56 |
| 90 | Geelong Grammar School提供 IB | Corio | 私立 | 10.6% | 32 | 278 |
| 91 | Wesley College提供 IB | Glen Waverley | 私立 | 10.6% | 32 | 139 |
| 92 | Auburn High School提供 IB | Hawthorn East | 公立 | 10.6% | 31 | 201 |
| 93 | Sirius College - Ibrahim Dellal | Sunshine West | — | 10.6% | 28 | 97 |
| 94 | Haileybury - Pangea Campus | Keysborough | 私立 | 10.5% | 30 | 52 |
| 95 | Our Lady of Mercy College | Heidelberg | 天主教 | 10.3% | 33 | 272 |
| 96 | St Michael's Grammar School | St Kilda | 私立 | 10.3% | 33 | 216 |
| 97 | Kew High School | Kew East | 公立 | 10.3% | 31 | 297 |
| 98 | Ballarat Grammar | Wendouree | 私立 | 10.2% | 32 | 410 |
| 99 | Eltham College | Research | 私立 | 10.2% | 32 | 143 |
| 100 | Ashwood High School | Ashwood | 公立 | 10.1% | 32 | 173 |
| 101 | Northside Christian College | Bundoora | 私立 | 10.1% | 30 | 72 |
| 102 | Hume Anglican Grammar | Mickleham | 私立 | 10% | 31 | 170 |
| 103 | St Mary's Coptic Orth College | Coolaroo | 私立 | 10% | 29 | 96 |
| 104 | Salesian College | Chadstone | 天主教 | 9.9% | 30 | 233 |
| 105 | Academy of Mary Immaculate | Fitzroy | 天主教 | 9.8% | 31 | 172 |
| 106 | Blackburn High School | Blackburn | 公立 | 9.8% | 31 | 304 |
| 107 | Billanook College | Mooroolbark | 私立 | 9.7% | 31 | 164 |
| 108 | Highvale Secondary College | Glen Waverley | 公立 | 9.7% | 31 | 274 |
| 109 | De La Salle College | Malvern | 天主教 | 9.6% | 32 | 178 |
| 110 | Balcombe Grammar School | Mount Martha | 私立 | 9.6% | 31 | 160 |
| 111 | Heatherton Christian College | Clarinda | — | 9.6% | 31 | 44 |
| 112 | Ilim College | Broadmeadows | 私立 | 9.6% | 30 | 138 |
| 113 | Mentone Girls' Sec College | Mentone | 公立 | 9.5% | 31 | 299 |
| 114 | St Aloysius College | North Melbourne | 天主教 | 9.4% | 32 | 101 |
| 115 | Viewbank College | Viewbank | 公立 | 9.4% | 31 | 310 |
| 116 | Nunawading Christian College | Nunawading | 私立 | 9.4% | 30 | 71 |
| 117 | Mullauna College | Mitcham | 公立 | 9.3% | 30 | 166 |
| 118 | Emmaus College | Vermont South | 天主教 | 9.1% | 32 | 330 |
| 119 | Ringwood Secondary College | Ringwood | 公立 | 9.1% | 30 | 335 |
| 120 | Mordialloc College | Mordialloc | 公立 | 9% | 31 | 266 |
| 121 | Northcote High School | Northcote | 公立 | 9% | 31 | 450 |
| 122 | Berwick Grammar School | Officer | — | 9% | 29 | 48 |
| 123 | Dromana Secondary College | Dromana | 公立 | 8.8% | 32 | 401 |
| 124 | Koonung Secondary College | Mont Albert North | 公立 | 8.8% | 32 | 280 |
| 125 | Sacred Heart Girls' College | Hughesdale | 天主教 | 8.8% | 31 | 188 |
| 126 | Doncaster Secondary College | Doncaster | 公立 | 8.7% | 32 | 308 |
| 127 | Braybrook College | Braybrook | 公立 | 8.7% | 31 | 326 |
| 128 | Luther College | Croydon Hills | 私立 | 8.6% | 32 | 295 |
| 129 | Santa Maria College | Northcote | 天主教 | 8.6% | 32 | 207 |
| 130 | Brunswick Secondary College | Brunswick | 公立 | 8.5% | 30 | 259 |
| 131 | St Columba's College | Essendon | 天主教 | 8.4% | 32 | 256 |
| 132 | Mount Alexander 7-12 Coll | Flemington | 公立 | 8.4% | 31 | 149 |
| 133 | St Bernard's College | Essendon | 天主教 | 8.4% | 31 | 312 |
| 134 | Ave Maria College | Aberfeldie | 天主教 | 8.3% | 31 | 150 |
| 135 | OneSchool Global Vic | Melton West | 私立 | 8.3% | 30 | 105 |
| 136 | Wycheproof P-12 College | Wycheproof | 公立 | 8.3% | 29 | 25 |
| 137 | Princes Hill Sec College | Princes Hill | 公立 | 8.1% | 32 | 190 |
| 138 | Newhaven College | Rhyll | 私立 | 8.1% | 30 | 147 |
| 139 | Donvale Christian College | Donvale | 私立 | 7.9% | 32 | 231 |
| 140 | Canterbury Girls Sec College | Canterbury | 公立 | 7.9% | 31 | 233 |
| 141 | Camberwell High School | Canterbury | 公立 | 7.9% | 30 | 249 |
| 142 | Sirius College - Eastmeadows | Broadmeadows | 私立 | 7.9% | 30 | 180 |
| 143 | University High School | Parkville | 公立 | 7.8% | 31 | 565 |
| 144 | St Paul's Anglican Grammar Schl | Warragul | 私立 | 7.7% | 31 | 152 |
| 145 | Woodleigh School | Langwarrin South | 私立 | 7.7% | 31 | 137 |
| 146 | Mount Waverley Sec College | Mount Waverley | 公立 | 7.7% | 30 | 456 |
| 147 | Vermont Secondary College | Vermont | 公立 | 7.6% | 32 | 420 |
| 148 | Oakleigh Grammar | Oakleigh | 私立 | 7.6% | 31 | 107 |
| 149 | Beaumaris Secondary College | Beaumaris | 公立 | 7.5% | 30 | 266 |
| 150 | Waverley Christian College | Narre Warren South | 私立 | 7.4% | 32 | 161 |
| 151 | Heathdale Christian College | Werribee | 私立 | 7.4% | 31 | 134 |
| 152 | Brentwood Secondary College | Glen Waverley | 公立 | 7.4% | 30 | 395 |
| 153 | Buckley Park College | Essendon | 公立 | 7.3% | 30 | 207 |
| 154 | Sandringham College | Sandringham | 公立 | 7.2% | 31 | 228 |
| 155 | Christian College Institute | Waurn Ponds | — | 7.2% | 30 | 231 |
| 156 | Beaconhills College | Berwick | 私立 | 7.1% | 31 | 232 |
| 157 | Footscray High School | Footscray | 公立 | 7.1% | 29 | 327 |
| 158 | Albert Park College提供 IB | Albert Park | 公立 | 7% | 30 | 467 |
| 159 | St Bede's College | Mentone | 天主教 | 7% | 30 | 397 |
| 160 | Preston High School | Preston | 公立 | 7% | 29 | 233 |
| 161 | Our Lady of Sacred Heart Coll | Bentleigh | 天主教 | 6.9% | 31 | 196 |
| 162 | Al Siraat College | Epping | 私立 | 6.9% | 30 | 134 |
| 163 | Mater Christi College | Belgrave | 天主教 | 6.9% | 30 | 170 |
| 164 | St Joseph's College | Newtown | 天主教 | 6.9% | 30 | 438 |
| 165 | Clonard College | Herne Hill | 天主教 | 6.9% | 29 | 214 |
| 166 | Birchip P-12 School | Birchip | 公立 | 6.8% | 30 | 26 |
| 167 | Sirius College - Keysborough | Keysborough | — | 6.8% | 29 | 87 |
| 168 | Overnewton Anglican Comm Coll | Keilor | 私立 | 6.7% | 32 | 231 |
| 169 | Forest Hill College | Burwood East | 公立 | 6.7% | 31 | 113 |
| 170 | Elisabeth Murdoch College | Langwarrin | 公立 | 6.6% | 30 | 374 |
| 171 | Holy Trinity Lutheran College | Horsham | 私立 | 6.6% | 30 | 60 |
| 172 | Leongatha Secondary College | Leongatha | 公立 | 6.6% | 28 | 133 |
| 173 | Whitefriars College | Donvale | 天主教 | 6.5% | 31 | 217 |
| 174 | Strathmore Secondary College | Strathmore | 公立 | 6.5% | 30 | 464 |
| 175 | Geelong High School | East Geelong | 公立 | 6.5% | 29 | 166 |
| 176 | Caroline Chisholm Catholic Coll | Braybrook | 天主教 | 6.4% | 30 | 370 |
| 177 | The Hamilton & Alexandra Coll | Hamilton | 私立 | 6.4% | 30 | 129 |
| 178 | Bentleigh Secondary College | Bentleigh East | 公立 | 6.4% | 29 | 259 |
| 179 | Lighthouse Christian College | Cranbourne | 私立 | 6.4% | 29 | 149 |
| 180 | Werribee Secondary College提供 IB | Werribee | 公立 | 6.4% | 28 | 281 |
| 181 | Sacred Heart College Geelong | Newtown | — | 6.3% | 31 | 443 |
| 182 | Mt Hira College | Keysborough | 私立 | 6.3% | 30 | 78 |
| 183 | Emmanuel College | Warrnambool | 天主教 | 6.3% | 29 | 266 |
| 184 | Kambrya College | Berwick | 公立 | 6.2% | 31 | 388 |
| 185 | Maribyrnong Sec College | Maribyrnong | 公立 | 6.2% | 31 | 279 |
| 186 | St Joseph's College | Ferntree Gully | 天主教 | 6.2% | 31 | 184 |
| 187 | Plenty Valley Christian College | Doreen | 私立 | 6.2% | 29 | 112 |
| 188 | Chairo Christian School | Drouin | 私立 | 6.1% | 31 | 88 |
| 189 | Braemar College | Woodend | 私立 | 6.1% | 30 | 219 |
| 190 | Hillcrest Christian College提供 IB | Clyde North | 私立 | 6.1% | 29 | 178 |
| 191 | Brighton Secondary College提供 IB | Brighton East | 公立 | 6% | 31 | 242 |
| 192 | Victory Christian College | Strathdale | 私立 | 6% | 29 | 88 |
| 193 | Templestowe College | Templestowe Lower | 公立 | 6% | 28 | 382 |
| 194 | Gippsland Grammar | Sale | 私立 | 5.9% | 30 | 144 |
| 195 | Good News Lutheran College | Tarneit | 私立 | 5.9% | 29 | 168 |
| 196 | Victory Lutheran College | West Wodonga | 私立 | 5.9% | 29 | 103 |
| 197 | St Augustine's College | Kyabram | 天主教 | 5.9% | 27 | 81 |
| 198 | Eltham High School | Eltham | 公立 | 5.8% | 30 | 334 |
| 199 | South Oakleigh Sec College | Oakleigh South | 公立 | 5.8% | 29 | 170 |
| 200 | Melbourne Rudolf Steiner Schl | Warranwood | 私立 | 5.7% | 31 | 50 |
| 201 | Frankston High School | Frankston | 公立 | 5.7% | 30 | 446 |
| 202 | Corryong College | Corryong | 公立 | 5.7% | 29 | 34 |
| 203 | Loyola College | Watsonia | 天主教 | 5.6% | 30 | 299 |
| 204 | Marian College Sunshine | Sunshine West | 天主教 | 5.6% | 29 | 176 |
| 205 | Brauer College | Warrnambool | 公立 | 5.5% | 30 | 171 |
| 206 | St Albans Secondary College | St Albans | 公立 | 5.5% | 30 | 291 |
| 207 | John Paul College | Frankston | 天主教 | 5.5% | 29 | 260 |
| 208 | Coburg High School | Coburg | 公立 | 5.4% | 30 | 270 |
| 209 | Damascus College | Mount Clear | 天主教 | 5.4% | 30 | 254 |
| 210 | Fitzroy High School | Fitzroy North | 公立 | 5.4% | 29 | 140 |
| 211 | Prahran High School | Windsor | 公立 | 5.4% | 29 | 171 |
| 212 | Surf Coast Sec College | Torquay | 公立 | 5.4% | 29 | 195 |
| 213 | Daylesford Secondary College | Daylesford | 公立 | 5.4% | 28 | 89 |
| 214 | Montmorency Sec College | Montmorency | 公立 | 5.3% | 31 | 270 |
| 215 | Wellington Secondary College | Mulgrave | 公立 | 5.2% | 29 | 392 |
| 216 | Altona College | Altona | 公立 | 5.2% | 28 | 84 |
| 217 | Holmes Grammar School | Melbourne | 私立 | 5.2% | 27 | 40 |
| 218 | Lighthouse Christian College | Keysborough | 私立 | 5.1% | 30 | 86 |
| 219 | Parade College | Bundoora | 天主教 | 5.1% | 30 | 444 |
| 220 | Southern Cross Grammar | Caroline Springs | 私立 | 5.1% | 30 | 137 |
| 221 | Ilim College Kiewa Campus | Dallas | — | 5.1% | 29 | 107 |
| 222 | Mount Evelyn Christian School | Mount Evelyn | 私立 | 5.1% | 29 | 91 |
| 223 | Maffra Secondary College | Maffra | 公立 | 5.1% | 28 | 108 |
| 224 | St John's Greek Orth College | Preston | — | 5.1% | 27 | 26 |
| 225 | Cornish College | Bangholme | 私立 | 5% | 30 | 139 |
| 226 | Keilor Downs College | Keilor Downs | 公立 | 5% | 30 | 254 |
| 227 | Catherine McAuley College | Bendigo | 天主教 | 5% | 29 | 328 |
| 228 | Woodmans Hill Secondary College | Ballarat East | 公立 | 5% | 27 | 81 |
| 229 | Richmond High School | Richmond | 公立 | 4.9% | 30 | 180 |
| 230 | St Helena Secondary College | Eltham | 公立 | 4.9% | 30 | 351 |
| 231 | Thornbury High School | Thornbury | 公立 | 4.9% | 30 | 231 |
| 232 | Flinders Christian Comm College | Carrum Downs | 私立 | 4.9% | 29 | 119 |
| 233 | Carwatha College P-12 | Noble Park North | 公立 | 4.9% | 27 | 131 |
| 234 | Aquinas College | Ringwood | 天主教 | 4.8% | 30 | 359 |
| 235 | Casey Grammar School | Cranbourne | 私立 | 4.8% | 30 | 183 |
| 236 | Cathedral College | Wangaratta | 私立 | 4.8% | 30 | 140 |
| 237 | Glen Eira College | Caulfield East | 公立 | 4.8% | 30 | 207 |
| 238 | Little Yarra Steiner School | Yarra Junction | 私立 | 4.8% | 30 | 21 |
| 239 | Matthew Flinders Girls' SC | Geelong | 公立 | 4.8% | 30 | 109 |
| 240 | Cheltenham Secondary College | Cheltenham | 公立 | 4.8% | 28 | 203 |
| 241 | St Mary MacKillop College | Swan Hill | 天主教 | 4.8% | 28 | 94 |
| 242 | Gladstone Park Sec College | Gladstone Park | 公立 | 4.8% | 27 | 298 |
| 243 | Wedderburn College | Wedderburn | 公立 | 4.8% | 22 | 25 |
| 244 | Marcellin College | Bulleen | 天主教 | 4.7% | 30 | 277 |
| 245 | Loreto College | Ballarat | 天主教 | 4.7% | 29 | 204 |
| 246 | MacKillop Catholic Reg College | Werribee | 天主教 | 4.7% | 29 | 349 |
| 247 | Marymede Catholic College | South Morang | 天主教 | 4.7% | 29 | 239 |
| 248 | Nagle College | Bairnsdale | 天主教 | 4.7% | 29 | 147 |
| 249 | Bannockburn P-12 College | Bannockburn | 公立 | 4.7% | 26 | 93 |
| 250 | Geelong Lutheran College | Armstrong Creek | 私立 | 4.6% | 31 | 122 |
| 251 | Notre Dame College | Shepparton | 天主教 | 4.6% | 28 | 380 |
| 252 | East Preston Islamic College | Preston | 私立 | 4.6% | 25 | 32 |
| 253 | Mercy Regional College | Camperdown | 天主教 | 4.5% | 31 | 93 |
| 254 | Padua College | Mornington | 天主教 | 4.5% | 29 | 488 |
| 255 | East Loddon P-12 College | Dingee | 公立 | 4.5% | 27 | 33 |
| 256 | Fairhills High School | Knoxfield | 公立 | 4.5% | 27 | 58 |
| 257 | Alkira Secondary College | Cranbourne North | 公立 | 4.4% | 29 | 440 |
| 258 | Belmont High School | Belmont | 公立 | 4.4% | 29 | 283 |
| 259 | Mary Mackillop Catholic Regional Coll | Leongatha | 天主教 | 4.4% | 29 | 134 |
| 260 | Fountain Gate Sec College | Fountain Gate | 公立 | 4.3% | 30 | 269 |
| 261 | Horsham College | Horsham | 公立 | 4.3% | 29 | 233 |
| 262 | Upper Yarra Secondary College | Yarra Junction | 公立 | 4.3% | 29 | 157 |
| 263 | Mansfield Secondary College | Mansfield | 公立 | 4.3% | 28 | 96 |
| 264 | St Monica's College | Epping | 天主教 | 4.3% | 28 | 480 |
| 265 | Orbost Secondary College | Orbost | 公立 | 4.3% | 25 | 72 |
| 266 | St Mary's College Melbourne | St Kilda East | 天主教 | 4.1% | 29 | 106 |
| 267 | Cobram Anglican Grammar School | Cobram | 私立 | 4% | 30 | 32 |
| 268 | Ouyen P-12 College | Ouyen | 公立 | 4% | 30 | 21 |
| 269 | Catholic College Sale | Sale | 天主教 | 4% | 29 | 197 |
| 270 | Oberon High School | Armstrong Creek | 公立 | 4% | 28 | 194 |
| 271 | Taylors Lakes Sec College | Taylors Lakes | 公立 | 4% | 28 | 245 |
| 272 | Trinity College Colac | Colac | 天主教 | 4% | 28 | 149 |
| 273 | St Francis Catholic College | Melton | 天主教 | 4% | 27 | 242 |
| 274 | Mount St Joseph Girls' College | Altona | 天主教 | 3.9% | 31 | 225 |
| 275 | Apollo Bay P-12 College | Apollo Bay | 公立 | 3.9% | 29 | 46 |
| 276 | Kings College | Warrnambool | 私立 | 3.9% | 29 | 34 |
| 277 | Mercy College | Coburg | 天主教 | 3.9% | 29 | 110 |
| 278 | Beechworth Secondary College | Beechworth | 公立 | 3.9% | 28 | 46 |
| 279 | Swinburne Senior Sec College | Hawthorn | 公立 | 3.9% | 28 | 241 |
| 280 | Monivae College | Hamilton | 天主教 | 3.7% | 29 | 120 |
| 281 | Parkdale Secondary College | Mordialloc | 公立 | 3.7% | 29 | 382 |
| 282 | Beaconhills College | Pakenham | 私立 | 3.7% | 28 | 185 |
| 283 | Berwick Secondary College | Berwick | 公立 | 3.7% | 28 | 336 |
| 284 | Minaret College | Officer | 私立 | 3.7% | 28 | 142 |
| 285 | Mill Park Secondary College | Epping | 公立 | 3.7% | 26 | 249 |
| 286 | Ballarat High School | Ballarat | 公立 | 3.6% | 30 | 276 |
| 287 | Flinders Christian Comm College | Tyabb | 私立 | 3.6% | 30 | 95 |
| 288 | Catholic Regional College | Sydenham | 天主教 | 3.6% | 29 | 729 |
| 289 | Drouin Secondary College | Drouin | 公立 | 3.6% | 28 | 200 |
| 290 | Homestead Senior Sec College | Point Cook | 公立 | 3.6% | 28 | 187 |
| 291 | Iona College Geelong | Charlemont | 天主教 | 3.6% | 28 | 204 |
| 292 | Bass Coast College | Wonthaggi | 公立 | 3.6% | 27 | 299 |
| 293 | Trafalgar High School | Trafalgar | 公立 | 3.6% | 27 | 158 |
| 294 | Rosehill Secondary College | Niddrie | 公立 | 3.5% | 30 | 224 |
| 295 | Elwood College | Elwood | 公立 | 3.5% | 29 | 185 |
| 296 | Aitken College | Greenvale | 私立 | 3.5% | 28 | 177 |
| 297 | Minaret College | Springvale | 私立 | 3.5% | 27 | 207 |
| 298 | Reservoir High School | Reservoir | 公立 | 3.5% | 27 | 144 |
| 299 | Saint Ignatius College | Drysdale | — | 3.4% | 30 | 254 |
| 300 | Norwood Secondary College | Ringwood | 公立 | 3.4% | 29 | 227 |
| 301 | Simonds Catholic College | West Melbourne | 天主教 | 3.4% | 29 | 100 |
| 302 | Epping Secondary College | Epping | 公立 | 3.4% | 28 | 253 |
| 303 | Foster Secondary College | Foster | 公立 | 3.3% | 29 | 71 |
| 304 | Victoria University SC | Cairnlea | 公立 | 3.3% | 29 | 220 |
| 305 | Bayview College | Portland | 私立 | 3.3% | 28 | 61 |
| 306 | Mount Eliza Sec College | Mount Eliza | 公立 | 3.3% | 28 | 138 |
| 307 | Scoresby Secondary College | Scoresby | 公立 | 3.3% | 27 | 60 |
| 308 | Mirboo North Sec College | Mirboo North | 公立 | 3.3% | 26 | 67 |
| 309 | Swan Hill College | Swan Hill | 公立 | 3.2% | 26 | 156 |
| 310 | The Grange P-12 College | Hoppers Crossing | 公立 | 3.2% | 26 | 223 |
| 311 | Terang College Sec Campus | Terang | 公立 | 3.2% | 23 | 22 |
| 312 | Northern College of Arts & Tech | Preston East | — | 3.1% | 29 | 250 |
| 313 | Wantirna College | Wantirna | 公立 | 3.1% | 28 | 328 |
| 314 | Wyndham Central Sec Coll | Werribee | 公立 | 3.1% | 25 | 201 |
| 315 | Alexandra Secondary College | Alexandra | 公立 | 3.1% | 24 | 76 |
| 316 | Westall Secondary College | Clayton South | 公立 | 3.1% | 24 | 173 |
| 317 | Phoenix P-12 Comm Coll | Sebastopol | 公立 | 3% | 29 | 154 |
| 318 | Sacred Heart College | Yarrawonga | 天主教 | 3% | 29 | 54 |
